12-08-13 | Live Socks 5 Servers

0 comments

198.27.67.24:60125 | japan | tokyo, tokyo | 214-0021 | medias.ne.jp | 0,641  
200.151.150.146:2631 | brazil | rio de janeiro, rio de janeiro | 24000-000 | oi.com.br | 1,438
202.120.7.122:1080 | china | shanghai, shanghai | unknown | sjtu.edu.cn | 0,781
202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,938
210.45.117.249:1080 | china | anhui, hefei | unknown | - | 1,016
173.234.116.194:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 3,219
212.225.193.178:34690 | spain | andalucia, cadiz | 11080 | ptvtelecom.com | 0,516
221.132.35.5:2214 | viet nam | ho chi minh, thanh pho ho chi minh | unknown | netcenter.net.vn | 1,422
222.29.45.27:1080 | china | beijing, beijing | unknown | pku.edu.cn | 1,031
61.143.158.244:1080 | china | guangdong, jieyang | unknown | - | 0,547
23.19.89.164:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 1,781
61.147.67.2:9123 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,594
61.19.201.18:8080 | malaysia | perlis, arau | 02600 | - | 0,594
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,594
220.133.46.192:1080 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,625
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,594
67.8.45.28:24773 | united states | florida, brandon | 33508 | twcable.com | 0,484
69.195.142.53:10333 | united states | florida, miami | 33010 | comcast.net | 0,438
69.195.142.53:10480 | united states | new york, newburgh | 12550 | twcable.com | 0,484
69.195.142.53:10035 | united states | florida, jacksonville | 32099 | comcast.net | 0,594
69.195.142.53:10161 | united states | illinois, chicago | 60290 | att.net | 0,750
69.195.142.53:10497 | united states | florida, callahan | 32011 | comcast.net | 0,563
24.131.36.29:18747 | united states | georgia, atlanta | 30301 | comcast.net | 0,422
24.210.239.227:4492 | united states | ohio, miamisburg | 45342 | twcable.com | 0,391
69.195.142.53:10937 | united states | alabama, huntsville | 35801 | knology.com | 0,672
69.195.142.53:11138 | united states | massachusetts, brockton | 02301 | comcast.net | 0,453
66.218.226.155:43931 | united states | arizona, mesa | 85201 | cableamerica.com | 0,781
69.195.142.53:11206 | united states | illinois, chicago | 60290 | comcast.net | 0,609
69.195.142.53:11267 | united states | florida, brandon | 33508 | twcable.com | 0,516
69.195.142.53:11107 | united states | new york, ossining | 10562 | verizon.com | 0,438
69.195.142.53:11329 | united states | massachusetts, boston | 02108 | comcast.net | 0,438
69.195.142.53:11229 | united states | florida, orlando | 32801 | brighthouse.com | 0,531
61.139.95.212:1080 | china | sichuan, mianyang | unknown | - | 0,609
69.195.142.53:9104 | united states | mississippi, jackson | 39201 | att.net | 0,500
69.195.142.53:11376 | united states | alabama, leeds | 35094 | charter.net | 0,500
69.195.142.53:11315 | united states | texas, killeen | 76540 | twcable.com | 0,469
68.184.132.204:23590 | united states | georgia, stockbridge | 30281 | charter.net | 0,391
67.153.80.178:48313 | united states | new york, freeport | 11520 | xo.com | 0,422
66.168.170.55:34416 | united states | tennessee, jackson | 38301 | charter.net | 0,438
69.195.142.53:11307 | united states | michigan, livonia | 48150 | att.net | 0,859
69.195.142.53:9579 | united states | virginia, fredericksburg | 22401 | comcast.net | 0,484
69.195.142.53:9642 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,531
69.195.142.53:9763 | united states | georgia, tucker | 30084 | att.net | 0,500
69.195.142.53:9846 | united states | california, san jose | 95101 | comcast.net | 0,422
69.195.142.53:10882 | united states | california, los angeles | 90001 | att.net | 3,250
69.195.142.53:9625 | united states | california, palm springs | 92262 | twcable.com | 0,828
69.195.142.53:9985 | united states | iowa, des moines | 50301 | mediacomcable.com | 0,500
71.172.237.49:48197 | united states | new jersey, newark | 07101 | verizon.com | 0,219
69.195.142.53:10515 | united states | arizona, phoenix | 85001 | cox.com | 4,297
72.231.199.224:1169 | united states | new york, buffalo | 14201 | twcable.com | 0,266
75.128.47.203:47956 | united states | california, monterey park | 91754 | charter.net | 0,328
74.195.230.24:4235 | united states | oklahoma, stillwater | 74074 | suddenlink.com | 0,578
75.128.223.139:29331 | united states | michigan, traverse city | 49684 | charter.net | 0,375
74.195.230.24:49802 | united states | oklahoma, stillwater | 74074 | suddenlink.com | 0,672
74.76.236.65:46277 | united states | new york, albany | 12201 | twcable.com | 0,734
88.150.220.231:1080 | united kingdom | england, gosport | po12 1fw | redstation.com | 0,188
89.111.185.56:10080 | russian federation | moscow city, moscow | 101990 | garnet.ru | 0,297
76.112.70.5:15329 | united states | michigan, shelby | 49455 | comcast.net | 0,422
88.150.215.169:1080 | united kingdom | england, gosport | po12 1fw | redstation.com | 0,234
81.0.240.113:9050 | united states | california, los angeles | 90001 | axigy.com | 0,672
85.120.148.111:4969 | romania | bucuresti, bucharest | unknown | - | 0,250
94.180.123.34:1080 | russian federation | novosibirsk, novosibirsk | 630099 | ertelecom.ru | 0,344
96.245.237.180:52279 | united states | pennsylvania, dorneyville | 18106 | verizon.com | 0,875
98.211.132.107:34602 | united states | florida, pompano beach | 33060 | comcast.net | 0,406


Post a Comment