06-08-13 | Live Socks 5 Servers

0 comments

174.59.226.249:51731 | united states | pennsylvania, lititz | 17543 | comcast.net | 0,328  
173.234.116.195:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 1,047
174.54.13.34:48139 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,172
176.223.169.216:9615 | romania | - | unknown | - | 0,469
173.234.12.28:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,672
173.234.12.235:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,547
184.182.240.145:8077 | united states | arizona, phoenix | 85001 | cox.com | 0,172
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,672
190.8.44.74:6588 | dominican republic | distrito nacional, santo domingo | 10901 | - | 0,594
194.145.199.75:36126 | ukraine | mykolayivs'ka oblast', mykolayiv | unknown | amron.com.ua | 0,219
200.151.150.146:2631 | brazil | rio de janeiro, rio de janeiro | 24000-000 | oi.com.br | 1,781
202.195.244.211:8080 | china | jiangsu, nanjing | unknown | chinatelecom.com.cn | 0,656
202.198.17.141:1080 | china | jilin, jilin | unknown | jlu.edu.cn | 0,734
210.23.68.7:10080 | indonesia | jakarta raya, jakarta | unknown | eazy.net.id | 0,609
219.243.221.77:1080 | china | beijing, beijing | unknown | - | 0,703
23.19.102.199:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,563
222.29.45.27:1080 | china | beijing, beijing | unknown | pku.edu.cn | 1,047
23.19.54.137:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,484
23.19.54.135:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,469
216.214.178.98:15431 | united states | new jersey, burlington | 08016 | broadviewnet.com | 1,188
23.19.54.82:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,516
23.19.54.90:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,547
23.19.54.91:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,484
23.19.54.89:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,594
23.19.58.230:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,547
23.19.54.130:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,563
23.19.58.235:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,578
23.19.58.243:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,500
23.19.76.101:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,469
23.19.58.246:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,500
23.19.76.99:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,563
23.19.54.252:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,594
24.96.173.177:48431 | united states | georgia, west point | 31833 | wideopenwest.com | 0,219
24.145.8.195:53803 | united states | pennsylvania, altoona | 16601 | atlanticbb.net | 0,188
23.19.58.244:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,406
31.192.176.245:2005 | russian federation | sverdlovsk, yekaterinburg | 620098 | telenet.ru | 0,297
23.19.58.237:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 1,109
37.193.56.61:13917 | russian federation | novosibirsk, novosibirsk | 630099 | novotelecom.ru | 0,344
23.19.58.226:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 1,078
37.192.112.144:2323 | russian federation | novosibirsk, novosibirsk | 630099 | novotelecom.ru | 0,328
54.214.233.43:1080 | united states | oregon, portland | 97086 | amazon.com | 0,328
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,250
61.147.67.2:9124 | taiwan | t'ai-wan, taipei | unknown | tfn.net.tw | 0,719
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,734
67.162.163.172:36691 | united states | florida, tavares | 32778 | comcast.net | 0,453
61.190.35.124:10080 | china | anhui, hefei | unknown | chinatelecom.com.cn | 0,953
61.143.158.244:1080 | china | guangdong, jieyang | unknown | - | 0,656
68.58.175.87:1209 | united states | south carolina, goose creek | 29410 | comcast.net | 0,219
68.50.64.50:29941 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,172
64.121.164.79:52311 | united states | pennsylvania, easton | 18040 | rcn.com | 0,391
69.162.73.82:10080 | united states | texas, dallas | 75202 | limestonenetworks.com | 1,375
67.188.179.74:34798 | united states | california, mountain view | 94035 | comcast.net | 0,453
69.195.142.53:10437 | united states | florida, lake worth | 33449 | att.net | 1,813
69.195.142.53:10610 | united states | california, los angeles | 90001 | twcable.com | 1,672
69.195.142.53:10683 | united states | south carolina, bluffton | 29909 | hargray.net | 2,016
69.195.142.53:10774 | united states | georgia, tucker | 30084 | att.net | 1,969
66.168.170.55:27427 | united states | tennessee, jackson | 38301 | charter.net | 0,422
69.195.142.53:11093 | united states | indiana, lawrence | 46226 | comcast.net | 1,969
69.195.142.53:10524 | united states | arizona, phoenix | 85001 | cox.com | 3,328
69.195.142.53:11180 | united states | new york, wellsville | 14895 | verizon.net | 2,016
69.195.142.53:9414 | united states | west virginia, shinnston | 26431 | suddenlink.com | 1,750
69.195.142.53:9491 | united states | louisiana, houma | 70360 | att.net | 2,031
69.195.142.53:9870 | united states | california, los angeles | 90001 | twcable.com | 1,656
69.195.142.53:9925 | united states | arizona, phoenix | 85001 | qwest.net | 1,625
69.195.142.53:11076 | united states | ohio, worthington | 43085 | att.net | 3,578
69.195.142.53:9397 | united states | georgia, pooler | 31322 | comcast.net | 3,563
68.42.158.230:1493 | united states | michigan, jackson | 49201 | comcast.net | 0,781
71.75.51.82:47309 | united states | north carolina, charlotte | 28201 | twcable.com | 0,750
70.119.47.206:41680 | united states | florida, palm coast | 32135 | twcable.com | 1,219
69.195.142.53:9383 | united states | georgia, monroe | 30655 | ci.monroe.la.us | 5,406
61.136.68.76:1080 | china | henan, luoyang | unknown | chinaunicom.com | 3,844
69.195.142.53:10007 | united states | georgia, lilburn | 30047 | bellsouth.net | 2,422
76.115.1.1:19229 | united states | oregon, portland | 97086 | comcast.net | 0,328
85.17.145.157:8080 | netherlands | noord-holland, amsterdam | 1089 | leaseweb.com | 0,141
85.17.26.215:7472 | russian federation | moskva, pushkino | 141207 | netorn.ru | 0,391
88.150.193.138:6666 | united kingdom | england, gosport | po12 1fw | redstation.com | 0,141
94.112.0.150:12535 | czech republic | hlavni mesto praha, prague | 150 00 | upcbroadband.cz | 1,141
98.198.133.90:41804 | united states | texas, houston | 77001 | comcast.net | 0,469
98.168.215.144:35516 | united states | nebraska, omaha | 68046 | cox.com | 0,266
88.150.247.87:1080 | united kingdom | england, gosport | po12 1fw | redstation.com | 0,188


Post a Comment