10-08-13 | Live Socks 5 Servers

0 comments

192.69.200.124:1080 | united states | california, los angeles | 90017 | webnx.com | 0,344  
173.234.116.174:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 0,906
190.8.44.74:6588 | dominican republic | distrito nacional, santo domingo | 10901 | - | 0,375
151.230.90.80:54929 | united kingdom | england, london | wc2n 5rj | sky.com | 3,828
202.119.199.147:1080 | china | beijing, beijing | unknown | - | 0,641
202.120.7.122:1080 | china | shanghai, shanghai | unknown | sjtu.edu.cn | 0,813
202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,844
203.171.233.243:96 | china | henan, zhengzhou | unknown | cpw.com.cn | 0,547
202.203.208.24:1080 | china | yunnan, kunming | unknown | ynu.edu.cn | 0,906
211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,578
211.71.233.22:1080 | china | beijing, beijing | unknown | - | 1,156
178.33.239.27:443 | france | nord-pas-de-calais, roubaix | 59689 cedex | ovh.com | 0,891
222.29.45.27:1080 | china | beijing, beijing | unknown | pku.edu.cn | 1,031
216.214.178.98:17402 | united states | new jersey, burlington | 08016 | broadviewnet.com | 0,375
50.95.104.42:3466 | united states | florida, ocala | 34470 | wayport.com | 0,266
61.19.201.18:8080 | malaysia | perlis, arau | 02600 | - | 0,609
24.96.173.177:52682 | united states | georgia, west point | 31833 | wideopenwest.com | 3,813
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,578
68.50.64.50:9701 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,188
64.121.194.193:48597 | united states | pennsylvania, easton | 18040 | rcn.com | 0,391
69.203.30.64:17135 | united states | new york, new york city | 10116 | twcable.com | 0,313
69.195.142.53:11573 | united states | texas, houston | 77001 | att.net | 0,469
71.125.11.227:28643 | united states | new york, new york city | 10116 | verizon.com | 0,156
68.199.9.55:22165 | united states | new jersey, parsippany | 07054 | optimum.net | 0,391
70.177.213.17:11838 | united states | arizona, phoenix | 85001 | cox.com | 0,703
68.50.64.50:40813 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,406
74.104.161.167:17085 | united states | massachusetts, boston | 02108 | verizon.com | 0,234
71.90.246.224:40609 | united states | alabama, leeds | 35094 | charter.net | 0,625
75.133.147.135:2663 | united states | missouri, saint louis | 63101 | charter.net | 0,453
88.150.193.144:6666 | united kingdom | england, gosport | po12 1fw | redstation.com | 0,328
81.0.240.113:9050 | mongolia | ulaanbaatar, ulaanbaatar | unknown | gemnet.mn | 1,203
72.95.213.79:54801 | united states | pennsylvania, pittsburgh | 15122 | verizon.com | 0,406
75.131.211.90:1134 | united states | georgia, suwanee | 30024 | charter.net | 0,203
94.199.76.217:2214 | russian federation | kemerovo, novokuznetsk | 654086 | aaanet.ru | 0,469
94.75.228.138:8785 | russian federation | sverdlovsk, pervoural'sk | 623109 | kch.ru | 0,844
96.245.237.180:52279 | united states | pennsylvania, dorneyville | 18106 | verizon.com | 0,984
98.251.255.28:17045 | united states | tennessee, memphis | 37501 | comcast.net | 0,250
95.141.35.136:1080 | italy | lombardia, milano | 20131 | multiplay.co.uk | 0,172
98.207.244.241:6952 | united states | california, san francisco | 94102 | comcast.net | 3,438


Post a Comment