20-08-13 | Live Socks 5 Servers

0 comments

204.42.255.202:4169 | united states | texas, humble | 77325 | ntt.com | 0,250  
220.191.245.214:6002 | china | zhejiang, hangzhou | unknown | - | 0,734
216.244.85.171:61249 | united states | washington, seattle | 98101 | - | 1,203
222.29.45.27:1080 | china | beijing, beijing | unknown | pku.edu.cn | 1,031
219.65.189.63:1080 | india | west bengal, kolkata | 700155 | vsnl.net.in | 3,156
23.19.58.245:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 0,453
24.102.227.14:36853 | united states | pennsylvania, palmerton | 18071 | ptd.net | 0,234
24.126.40.106:12542 | united states | west virginia, charles town | 25414 | comcast.net | 0,234
23.19.54.118:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 0,563
23.19.102.200:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 1,297
24.16.231.234:6807 | united states | washington, seattle | 98101 | comcast.com | 0,563
23.19.89.166:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 2,516
24.176.3.75:5653 | united states | michigan, portage | 49002 | charter.net | 0,547
46.50.144.235:13721 | russian federation | novosibirsk, novosibirsk | 630099 | zsttk.ru | 0,453
5.9.212.53:7824 | albania | tirane, tirana | unknown | kujtersa.com | 0,359
24.96.173.177:33596 | united states | georgia, west point | 31833 | wideopenwest.com | 0,406
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,234
65.35.128.84:61413 | united states | florida, brandon | 33508 | twcable.com | 0,281
61.143.158.244:1080 | china | guangdong, jieyang | unknown | - | 0,813
68.185.158.55:13664 | united states | tennessee, jackson | 38301 | charter.net | 0,500
68.50.64.50:1245 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,203
68.188.241.29:5201 | united states | michigan, traverse city | 49684 | charter.net | 0,219
69.143.1.46:1932 | united states | virginia, alexandria | 20598 | comcast.net | 0,203
67.188.179.74:53788 | united states | california, mountain view | 94035 | comcast.net | 0,500
66.168.170.55:24177 | united states | tennessee, jackson | 38301 | charter.net | 0,609
71.82.64.83:7271 | united states | michigan, midland | 48640 | charter.net | 0,219
67.182.151.28:1794 | united states | washington, seattle | 98101 | comcast.net | 0,547
72.15.112.228:1629 | united states | georgia, newnan | 30263 | newnanutilities.org | 0,219
71.224.68.63:43694 | united states | pennsylvania, newtown | 18940 | comcast.net | 0,391
23.19.102.194:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 4,141
23.19.54.117:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 4,719
71.184.245.5:23814 | united states | massachusetts, boston | 02108 | verizon.com | 0,219
74.61.163.4:33307 | united states | illinois, wheaton | 60187 | clearwire.com | 0,547
23.19.130.120:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 5,297
80.62.217.19:9100 | netherlands | noord-holland, amsterdam | 1089 | fdcservers.net | 0,453
71.199.139.70:40830 | united states | georgia, ellenwood | 30294 | comcast.net | 0,266
23.19.54.125:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 5,172
81.0.240.113:9050 | france | ile-de-france, paris | 75915 cedex | digicube.fr | 1,641
68.36.33.220:50932 | united states | new jersey, clementon | 08021 | comcast.net | 2,109
85.214.148.228:50006 | germany | berlin, berlin | 10178 | strato.de | 0,203
90.150.9.38:1080 | russian federation | moscow city, moscow | 101990 | u-systems.ru | 0,297
76.173.103.192:22227 | united states | california, los angeles | 90001 | twcable.com | 2,047
96.252.107.194:1490 | united states | massachusetts, boston | 02108 | verizon.com | 0,281
96.245.237.180:37965 | united states | pennsylvania, dorneyville | 18106 | verizon.com | 1,094
82.246.207.243:36515 | france | rhone-alpes, limas | 69400 | proxad.net | 0,219
96.241.32.38:4921 | united states | maryland, rockville | 20847 | verizon.com | 0,219


Post a Comment